
| Material | Standard | Test Items |
| All Products | LFGB | |
| Sensorial examination odour | ||
| Sensorial examination taste | ||
| General requirements for plastics | (EU)No.10/2011&(EU)2016/1416 | |
| Overall migration in 10% ethanol | ||
| Overall migration in 3% acetic acid | ||
| Overall migration in 20% ethanol | ||
| Overall migration in 50% ethanol | ||
| Overall migration in vegetable oil | ||
| Specific migration of metals | ||
| Polycyclic Aromatic Hydrocarbons | ||
| Specific Migration of Polycyclic Aromatic Hydrocarbons | ||
| Total lead and cadmium | ||
| Visible Color Migration | ||
| Specific migration of primary aromatic amines | ||
| PE,PP,PPO | (EU) | General requirements for plastics |
| No.10/2011 | Peroxide value | |
| chromium | ||
| vanadium | ||
| zirconium | ||
| hafnium | ||
| PC | (EU) | General requirements for plastics |
| No.10/2011 | ||
| Specific migration of BPA | ||
| ABS | (EU)No.10/2011 | General requirements for plastics |
| Peroxide value | ||
| (VOM) | ||
| Volatile organic matter | ||
| Specific migration of butadiene | ||
| Specific migration of acrylonitrile | ||
| AS、 PS、 SAN、 | (EU) | General requirements for plastics |
| Acrylic | No.10/2011 | Peroxide value |
| (VOM) | ||
| Volatile organic matter | ||
| PA | (EU) | General requirements for plastics |
| No.10/2011 | Peroxide value | |
| (EU) | Specific migration of primary aromatic amines | |
| No.284/2011 | ||
| (EU) | ||
| No.284/2011 | Specific migration of formaldehyde | |
| (EU) | ||
| No.10/2011 | Specific migration of Caprolactam | |
| Melamine plastic | (EU) | General requirements for plastics |
| No.10/2011 | ||
| (EU) | (PAA)Specific migration of primary aromatic amines | |
| No.284/2011 | ||
| (EU) | ||
| No.1282/2011 | Special Migration of Melamine monomer | |
| Specific migration of formaldehyde | ||
| PVC | (EU) | General requirements for plastics |
| No.10/2011 | Peroxide value | |
| 78/142/EEC | content of vinyl chloride monomer(VCM) | |
| 参考书P83 | ||
| Specific migration of vinyl chloride monomer | ||
| PU,TPU | (EU) | General requirements for plastics |
| No.10/2011 | Peroxide value | |
| PET | (EU) | General requirements for plastics |
| No.10/2011 | Peroxide value | |
| zinc content | ||
| POM | (EU) | General requirements for plastics |
| No.10/2011 | Specific migration of formaldehyde | |
| zinc content | ||
| PAA | (EU) | General requirements for plastics |
| No.10/2011 | Volatile organic matter(VOM) | |
| PMMA | (EU) | General requirements for plastics |
| No.10/2011 | ||
| Coating | AP(2004)1 | General requirements for plastics |
| Non-stick organic coating | General requirements for plastics | |
| Specific migration of formaldehyde | ||
| Specific migration ofphenol | ||
| Specific migration of primary aromatic amines | ||
| Hexavalent chromium dissolution | ||
| Trivalent chromium dissolution | ||
| PFOS | ||
| PFOA | ||
| Silicone | AP(2004)4 | |
| Extractable component in 10% ethanol | ||
| 3% acetic acid | ||
| DI water | ||
| Polycyclic Aromatic Hydrocarbons | ||
| Specific Migration of Polycyclic Aromatic Hydrocarbons | ||
| Total lead and cadmium | ||
| Visible Color Migration | ||
| Peroxide value | ||
| (VOM) | ||
| Volatile organic matter | ||
| Rubber | AP(2004)4 | |
| Overall migration in 10% ethanol | ||
| Overall migration in 3% acetic acid | ||
| Overall migration in DI water | ||
| Organotin content | ||
| N-nitrosamines | ||
| Specific migration of primary aromatic amines | ||
| Platinum content | ||
| Specific migration of formaldehyde | ||
| General requirements for metals | CM/Res(2013)9 | extractable Heavy metals in DI water |
| (PH<4.5)Extractable Heavy metals in 0.5% citric acid | ||
| 7 heavy metal dissolutions | Ni,Cd,Cr,Pb,Co,Cu,Sb | |
| stainless steel | General requirements for metals | |
| Aluminum and aluminum alloy | General requirements for metals | |
| EN 601 | Component analysis | |
| EN 602 | ||
| Glass, ceramic, | 84/500/EC, | Lead, cadmium dissolution |
| 2005/31/EC | ||
| Wooden Products | AP(2004)2 | Pentachlorophenol content |
| Specific migration of formaldehyde | ||
| Paper and cardboard | AP(2002)1 | extractable heavy metals(Pb,Cd,Hg,CrVI) |
| Pentachlorophenol content | ||
| LFGB | ||
| Extractable Formaldehyde | ||
| Colorfastness | ||
| Migration of fluorescent whitening agent | ||
| Primary Aromatic Amine | ||
| Transfer of antimicrobial agents | ||
| Textile | Overall migration (10% ethanol, 3% acetic acid, vegetable oil) + heavy metal migration |
Copyright © NTEK Testing Technology Co.,Ltd 粤ICP备17102262号
TEL:0769-23301649 FAX:0769-23301600 Email:aaron.yang@ntek.org.cn
Add: Building 3, Meisai Daxin Park, No. 1 Science and Technology Road, Songshan Lake High-tech Industrial Development Zone, Dongguan, Guangdong, China. 523000